MDR logo PRODUCT QUICK LINKS CUSTOMER LOGIN SEARCH
800-333-8802
Buyers at School

Reach educators at school who have opened, read, and responded to direct mail offers.

This file contains 1.4+ million educators by name identified as direct mail buyers by top U.S. publishers and suppliers of educational products.

Buyer names are selectable by 300+ job functions and by numerous buyer and demographic selections.

Choose from the selections shown here, or call your MDR Representative for a complete list of our offerings.

Buyers at School pdf
Buyers at School Excel file
Buyers at School
School Buyer Type Selections Total Elementary Middle/
Jr High
Senior
High
Multibuyers 484,541 366,661 51,838 43,175
Book Buyers 298,461 212,293 34,402 35,750
Classroom Materials Purchasers 145,598 102,187 21,032 14,611
Software Buyers 22,956 12,290 4,386 4,735
Educators as Sales Agents 98,351 72,461 10,863 8,704
Video/Multimedia Buyers 82,592 33,297 17,673 26,655
Recency of Purchase
+ Past 6-Month Buyers 128,832 90,955 15,641 14,614
+ Past 12-Month Buyers 214,762 146,173 28,444 28,084
Buyers by DRI High
DRI Schools
Medium-High
DRI Schools
Medium
DRI Schools
Medium-Low DRI Schools Low
DRI Schools
School Administrators 40,614 38,815 35,264 27,147 8,945
Principals 17,177 13,681 11,843 9,821 3,854
Assistant Principals 3,161 3,679 3,704 2,862 860
Librarians 13,220 14,157 13,593 10,411 3,188
Guidance Counselors 7,410 7,548 6,333 4,237 1,095
Teachers 313,673 295,290 240,388 148,733 33,501
Buyers at School Total
Buyers
Elementary
Buyers
Middle/Jr High
Buyers
Senior High
Buyers
School Administrators 150,785 91,546 23,671 25,073
Principals 56,376 38,866 6,750 5,802
Assistant Principals 14,266 6,958 2,978 3,506
Librarians 54,569 32,063 9,056 10,363
Guidance Counselors 26,623 14,193 4,949 5,576
Teachers 1,031,585 697,228 130,142 150,946
Grade-Level Teachers Total
Buyers
Elementary
Buyers
Middle/Jr High
Buyers
Senior High
Buyers
Pre-Kindergarten 13,894 12,403 28 37
Kindergarten 94,523 90,219 61 22
Pre-First Grade 451 434 -- --
Grade 1 105,742 101,552 -- --
Grade 2 102,316 98,411 -- --
Grade 3 91,693 88,065 -- --
Grade 4 75,534 71,805 404 --
Grade 5 64,533 58,784 2,854 --
Grade 6 42,137 21,129 18,465 --
Grade 7 29,553 6,876 20,533 782
Grade 8 28,546 6,983 19,662 720
Grade 9 4,902 52 409 4,062
Grade 10 3,247 -- -- 2,989
Grade 11 3,302 -- -- 3,062
Grade 12 3,000 -- -- 2,743
Subject Area Teachers Total
Buyers
Elementary
Buyers
Middle/Jr High
Buyers
Senior High
Buyers
Art 9,147 4,297 1,606 2,343
+ Art Dept Chairs 737 85 114 453
Computer Science 33,335 20,985 4,725 5,472
+ Computer Science Dept Chairs 287 -- 7 220
English and Reading 122,988 43,976 33,768 37,336
+ English Dept Chairs 7,337 297 1,680 4,651
+ English/Language Arts 74,637 11,201 25,506 32,425
+ Reading 35,964 19,033 11,779 3,206
+ American Literature 1,461 143 58 1,076
+ Humanities 1,016 125 248 516
+ Journalism 3,294 24 289 2,615
+ Literature 6,357 586 897 4,282
+ Reading First Coordinators 1,369 1,331 -- --
+ Reading Recovery 3,458 3,362 1 --
+ Reading/Literacy Coaches 4,385 3,620 392 238
+ Remedial Reading 13,856 10,503 1,679 1,001
+ Speech/Debate 3,529 52 371 2,700
+ Spelling 654 351 144 --
+ Writing/Composition 5,381 514 618 3,744
+ AP English 1,993 1 6 1,848
Fine Arts 4,069 317 706 2,629
+ Fine Arts Dept Chairs 296 10 23 221
Foreign/World Languages 16,592 2,930 3,065 9,107
+ Foreign/World Languages Dept Chairs 1,549 34 157 1,174
Mathematics 49,735 14,191 16,007 15,123
+ Mathematics Dept Chairs 4,376 271 1,188 2,482
+ Mathematics 33,485 10,075 13,108 7,302
+ Pre-Algebra 2,600 106 1,468 785
+ Algebra 9,429 305 2,155 6,038
+ Pre-Calculus 1,372 1 4 1,164
+ Calculus 1,853 -- 1 1,634
+ General Math 1,603 155 737 585
+ Geometry 4,686 29 279 3,719
+ Math Coaches 1,058 844 103 69
+ Remedial Math 4,725 3,208 724 446
+ Trigonometry 1,143 1 4 1,001
+ AP Mathematics 805 3 8 731
Music 7,562 4,235 1,372 1,189
+ Music Dept Chairs 392 88 71 195
Physical Education 19,555 6,701 4,999 6,118
+ Physical Education Dept Chairs 1,211 127 260 731
Science 63,704 9,267 19,408 29,826
+ Science Dept Chairs 6,450 286 1,523 3,962
+ Science Coaches 514 361 37 57
+ Biology 13,620 68 736 11,463
+ Chemistry 8,184 15 163 7,050
+ Earth Science 4,174 189 1,130 2,302
+ Environmental Science 1,577 11 90 1,300
+ General Science 4,849 362 2,240 1,902
+ Human Anatomy/Physiology 1,672 2 3 1,447
+ Life Science 2,199 98 880 1,013
+ Physical Science 4,126 83 802 2,823
+ Physics 4,891 -- 118 4,119
+ AP Science 1,720 2 11 1,565
Social Studies/Social Sciences 40,186 7,277 14,629 14,819
+ Social Studies Dept Chairs 3,391 143 871 2,111
+ Social Studies 24,705 6,284 11,540 5,095
+ Civics/Government 3,369 45 278 2,630
+ Economics 2,143 9 41 1,910
+ Geography 2,859 335 876 1,355
+ Psychology 1,176 -- 10 1,077
+ Religion 1,411 663 26 370
+ Sociology/ Anthropology 759 -- 7 699
+ State/Local History 632 29 274 229
+ U.S. History 8,013 248 1,730 5,137
+ World History/Culture 4,174 99 688 2,913
+ AP Social Studies 776 5 5 713
Special Education/ Special Needs 131,812 79,315 23,007 21,862
+ Special Education/ Special Needs Dept Chairs 3,554 767 992 1,499
Career & Technical Education 22,495 1,247 3,822 14,896
+ Career & Technical Education Dept Chairs 581 1 46 454
Last update 7/08
ABOUT MDR  |  CONTACT US  |  CAREERS  |  LEGAL TERMS  |   SITE MAP