MDR logo PRODUCT QUICK LINKS CUSTOMER LOGIN SEARCH
800-333-8802
Educators at Home

Expand on your response rates. Reach educators at their home addresses.

MDR offers the most complete coverage and access to teacher and professor mail and email—where they live. This newly expanded file includes both compiled and response names linked to MDR's best-in-class information. Choose from the selections shown here, or call your MDR Representative for a complete list of our offerings.

Educators at Home pdf
Educators at Home Excel file
Educators at Home
Educators at Home
  Total Total With Email Total Buyers Total Buyers With Email
All Educators at Home 3,224,155 1,097,800 1,464,748 533,205
By Market Segment1        
 K-12 Personnel 1,904,432 671,734 580,466 226,452
     Elementary Personnel 1,000,761 354,916 390,097 149,711
     Middle/Junior High Personnel 296,837 105,915 74,119 30,213
     Senior High Personnel 447,519 156,840 83,021 34,063
 College Faculty 421,040 121,376 10,339 4,301
     2-Year College Personnel 98,601 31,984 3,043 1,424
     4-Year College Personnel 322,439 89,392 7,296 2,877
 Day Care Personnel 4,331 1,716 4,127 1,629
 Public Library Personnel 878 349 811 315
Unclassified Educators at Home Buyers2 869,005 300,508
College Specialty Area3
  Total Total With Email Total Buyers Total Buyers With Email
All College Personnel At Home 347,412 119,770 10,339 4,301
Allied Health 10,094 3,375 142 73
Business Administration 17,338 5,811 279 146
Education 11,585 3,451 1,243 458
English Literature 15,171 3,823 2,016 641
Humanities 23,239 7,150 1,386 577
Mathematics 15,401 4,374 295 150
Medicine 13,425 3,806 67 21
Natural Science 9,956 2,884 145 87
Nursing 8,824 3,018 121 58
Social Science 13,376 3,952 267 129
Grade Teachers by Job Title1
  Total Total With Email Total Buyers Total Buyers With Email
All K-12 Personnel At Home 1,833,769 643,276 574,346 224,339
Teachers New to the Job 75,670 26,452 29,172 11,311
Pre-Kindergarten Teachers 20,641 7,609 7,503 3,048
Kindergarten Teachers 91,257 32,674 50,760 19,431
Pre-First Grade Teachers 448 159 264 103
Grade 1 Teachers 97,123 33,785 52,209 19,482
Grade 2 Teachers 91,755 31,900 44,958 16,709
Grade 3 Teachers 85,085 29,312 37,718 13,924
Grade 4 Teachers 74,159 26,066 31,008 11,948
Grade 5 Teachers 69,088 24,652 26,048 10,433
Grade 6 Teachers 55,281 19,811 18,085 7,373
Grade 7 Teachers 41,871 14,953 11,909 4,947
Grade 8 Teachers 40,475 14,393 11,348 4,721
Grade 9 Teachers 8,947 3,062 1,902 780
Grade 10 Teachers 5,467 1,856 1,194 503
Grade 11 Teachers 5,963 2,013 1,208 499
Grade 12 Teachers 5,177 1,733 1,095 472
AP Teachers 8,865 3,088 1,934 814
Head Teachers 6,422 2,331 3,119 1,244
Head Start Teachers 679 245 162 66
Lead Teachers 8,034 2,930 3,879 1,542
Team Leaders 1,430 510 419 189
K-12 Subject Teachers by Job Title1
  Total Total With Email Total Buyers Total Buyers With Email
Principals 68,646 23,379 17,808 6,777
Art 31,335 10,291 5,367 2,084
Computer Science 45,841 18,128 11,217 5,097
English and Reading 158,911 56,502 62,255 24,775
Fine Arts 9,494 3,253 1,635 667
Foreign/World Languages 38,955 13,575 10,486 4,114
Guidance/Student Services 57,264 19,326 8,853 3,429
Librarian and Media 39,171 14,210 15,069 6,027
Mathematics 97,165 34,604 20,876 8,813
Music 42,436 15,355 5,172 2,334
Physical Education 70,790 25,017 9,684 4,148
Science 78,479 27,228 15,042 6,138
Social Studies/Social Sciences 84,147 28,695 15,972 6,402
Special Education/Special Needs 201,611 74,730 61,043 25,526
Vocational Education 61,538 22,496 6,968 3,272
District Administrators 55,194 18,291 8,008 2,898
Demographic Selections
  Total Total With Email Total Buyers Total Buyers With Email
Age (Order within specified ranges only.)
18-34 350,874 138,025 171,987 72,736
35-44 593,702 207,442 275,895 106,201
45-54 724,167 297,558 310,039 145,292
55-64 644,092 251,547 274,272 123,086
65+ 180,769 55,557 80,210 28,896
Gender
Male 190,297 74,628 173,135 68,668
Female 1,090,239 403,926 1,075,114 398,175
Household Income (Order within specified ranges only.)
Under $15,000 213,648 67,907 97,535 35,146
$15,000-$24,999 214,847 66,441 100,256 33,780
$25,000-$34,999 264,816 78,132 130,769 39,274
$35,000-$49,999 477,905 145,428 237,735 71,831
$50,000-$74,999 695,310 236,206 317,078 113.488
$75,000-$99,999 532,033 193,877 229,053 91,686
$100,000-$149,999 513,132 194,240 217,173 91,997
$150,000+ 309,138 114,909 132,139 55,426
Unknown 839 147 839 147
Household Interests
Charitable Contributors 871,360 392,650 392,178 203,080
Home Ownership 2,534,211 944,100 1,020,705 443,791
Investors 686,502 324,171 307,872 166,085
Online Purchasers 452,130 230,765 213,102 123,227
Travel Interest 1,000,585 448,866 437,333 224,506
LifestyleNE Indicator
Urban 386,576 122,268 187,280 63,141
Suburban 875,837 311,833 399,892 152,161
Second City 538,252 184,340 240,155 86,475
Town and Country 1,420,475 478,525 636,746 231,227
Marital Status
Married 1,592,825 638,808 632,268 294,492
Metro Status
Urban 916,120 301,123 406,296 141,590
Rural 878,605 2,892,217 389,017 137,478
Suburban 1,362,545 486,272 641,798 244,311
Presence of Children
Households With Children 1,320,940 519,663 569,491 249,494
Telephone Numbers 427,617 149,291 137,638 60,588
Buyer Names
      Total Buyers Total Buyers With Email
Buyer Selects
All Educators at Home Buyers 1,464,748 533,205
Book Buyers 413,676 147,199
Multibuyers 226,969 95,522
Recency of Purchase:
+ Past 6-Month Buyers 40,371 10,699
+ Past 12-Month Buyers 72,864 22,672
Seminar Attendees 445,059 166,473
Video/Multimedia Buyers 32,870 12,583
Interest Level
Elementary 1,276,581 459,376
Secondary 159,067 65,101
College 10,419 4,341
Unclassified 18,681 4,387
1Compiled names linked to the MDR database.
2Buyer names not matched to the MDR database.
3Over 200 Specialty Areas available. Call MDR for additional Specialty Areas.
Last update 7/08
ABOUT MDR  |  CONTACT US  |  CAREERS  |  LEGAL TERMS  |   SITE MAP