MDR logo PRODUCT QUICK LINKS CUSTOMER LOGIN SEARCH
800-333-8802
Library

Reach Your Most Responsive Library Audience

With more targeted selections than any other source and comprehensive library market coverage—public, school, and college—MDR provides the marketing knowledge you need to reach the right library contacts for your products and services. Choose from the selections shown here, or call your MDR Representative for a complete list of our offerings.

Library pdf
Library Excel file
Library
Public Libraries
Public Library Universe Libraries Librarians
by Name
Library
Buyers1
Total Libraries 16,689 44,433 9,137
Main Public Libraries 8,974 28,612 7,378
Library Systems 305 1,488 173
System Cooperatives 212 574 70
State Libraries 91 393 26
All Main Libraries 9,582 31,067 7,647
Branch Libraries 7,107 13,366 1,490
Public Library Personnel Mains and
Branches
Mains Only Library
Buyers1
Personnel in High DRI Libraries2
Public Library Personnel 44,433 31,067 9,137 20,509
Library Directors 8,963 8,960 3,843 1,228
Assistant Directors 3,302 3,300 606 755
Branch Heads 6,538 2 1,003 4,884
Acquisitions 918 789 267 475
Adult Services 2,227 1,527 242 1,361
Audiovisual 695 594 126 444
Book/Materials Selections 506 423 93 326
Children's 6,281 4,078 1,753 3,285
Circulation 3,810 2,818 261 1,468
Classification/Catalog 2,071 1,958 307 885
Interlibrary Loan 1,682 1,515 144 644
Literacy Coordinators 832 691 212 408
Periodicals 728 606 102 405
Reference 3,837 2,669 413 2,499
Systems/Automation 929 874 90 545
Technical Services 615 574 69 237
Young Adult 1,758 1,193 359 1,101
Librarians (Unclassified) 1,958 1,270 156 858
1Reach librarians who have been identified as direct mail buyers.
2Personnel in public libraries with High and Medium-High DRI scores.
Public Library Selects
Book Budget Total Main Libraries Branch Libraries
$1-$4,999 2,214 2,156 58
$5,000-$19,999 3,082 2,819 263
$20,000-$99,999 3,960 2,719 1,241
$100,000+ 7,081 1,574 5,507
Media Budgets Main Libraries
$1-$2,999 1,432
$3,000-$14,999 1,571
$15,000+ 1,086
Total 4,089
Household Income Mains and
Branches
Mains Only
Under $30,000 1,806 888
$30,000-$39,999 4,302 2,444
$40,000-$49,999 4,703 2,975
$50,000+ 5,878 3,275
LifestyleNE Indicator Total
Urban 1,726
Suburban 2,157
Second City 1,727
Town and Country 11,070
School Libraries
Key Decision Makers Total3 Elementary Secondary
Schools
Buyers at
School4
Personnel in
High DRI Schools5
Librarians 81,359 48,084 27,850 51,630 34,727
Media Specialists 41,804 23,561 16,606 27,518 16,850
Resource Teachers 54,011 29,842 22,290 17,629 22,229
English Teachers 261,717 27,768 214,096 74,637 77,957
Literacy Coordinators 1,720 979 574 809 582
Multimedia Coordinators 2,192 2 1,913 252 425
PTA/PTO Presidents 31,876 25,877 4,621 1,635 15,194
Reading Teachers 92,024 38,828 48,151 35,964 33,530
Remedial Reading Teachers 27,233 18,859 6,879 13,856 13,667
School Store Managers 4,878 2,263 2,138 2,056 2,291
Special Ed Teachers 237,504 99,306 116,914 56,547 80,321
Teachers/Gifted Students 28,797 17,840 10,194 10,893 11,374
Technology Champions 24,544 14,019 8,868 13,040 10,852
Technology Coordinators 40,029 26,811 12,172 11,743 17,985
Title I Teachers 23,600 20,229 2,321 11,190 11,935
3Total counts include Buyers at School.
4Educators who have purchased through direct mail.
5Personnel in schools with High and Medium-High DRI scores.
College Libraries
  Buildings Librarians
by Name
Senior College 3,623 14,610
Junior College 2,184 5,124
College Law 215 1,256
College Medical 164 811
College LibrariesSpecial Libraries
  Buildings Librarians
by Name
Corporate 516 469
Law 2,610 2,541
MusicMedical 1,962 1,856
Music 66 63
Last update 7/08
ABOUT MDR  |  CONTACT US  |  CAREERS  |  LEGAL TERMS  |   SITE MAP